Virgin Islands Municipal Bonds - September 10, 2010
Market activity |
advertisement
Virgin Islands Water And Power Authority Taxable Series C-build America
Moody's Rating:
Login to view »
CUSIP: 927688FZ9
| Coupon/Interest Rate: 6.850% | Maturity Date: 2035-07-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
February 2, 2010, 4:56 pm
Virgin islands water & power authority
Moody's assigns baa2 to virgin islands water and power authority revenue bonds; outlook stable
Moody's assigns baa2 to virgin islands water and power authority revenue bonds; outlook stable
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2010-09-02 | 10:34am | 2035-Jul | 6.850% | 108.998 | N/R | $30,000 | Inter-dealer |
| 2010-09-02 | 10:33am | 2035-Jul | 6.850% | 111.974 | 5.922 | $30,000 | Investor bought |
| 2010-09-02 | 10:33am | 2035-Jul | 6.850% | 109.243 | N/R | $30,000 | Inter-dealer |
| 2010-08-31 | 2:07pm | 2035-Jul | 6.850% | 105.000 | 6.443 | $30,000 | Investor sold |
| 2010-08-31 | 2:01pm | 2035-Jul | 6.850% | 107.000 | N/R | $30,000 | Inter-dealer |
| 2010-08-31 | 1:59pm | 2035-Jul | 6.850% | 106.500 | N/R | $30,000 | Inter-dealer |
| 2010-08-25 | 6:46pm | 2035-Jul | 6.850% | 108.269 | 6.193 | $200,000 | Investor bought |
| 2010-08-23 | 3:58pm | 2035-Jul | 6.850% | 107.625 | N/R | $25,000 | Inter-dealer |
| 2010-08-23 | 3:58pm | 2035-Jul | 6.850% | 107.894 | N/R | $25,000 | Inter-dealer |
| 2010-08-23 | 3:58pm | 2035-Jul | 6.850% | 110.051 | 6.061 | $25,000 | Investor bought |
| 2010-08-23 | 3:43pm | 2035-Jul | 6.850% | 109.125 | 6.129 | $25,000 | Investor bought |
| 2010-08-23 | 3:19pm | 2035-Jul | 6.850% | 106.675 | 6.313 | $40,000 | Investor sold |
| 2010-08-23 | 2:42pm | 2035-Jul | 6.850% | 106.675 | 6.313 | $50,000 | Investor sold |
| 2010-08-23 | 2:41pm | 2035-Jul | 6.850% | 106.675 | 6.313 | $40,000 | Investor sold |
| 2010-08-23 | 2:41pm | 2035-Jul | 6.850% | 106.675 | 6.313 | $40,000 | Investor sold |
| 2010-08-23 | 2:41pm | 2035-Jul | 6.850% | 106.675 | 6.313 | $50,000 | Investor sold |
| 2010-08-23 | 2:40pm | 2035-Jul | 6.850% | 106.675 | 6.313 | $55,000 | Investor sold |
| 2010-08-23 | 2:40pm | 2035-Jul | 6.850% | 106.675 | 6.313 | $50,000 | Investor sold |
| 2010-08-20 | 3:16pm | 2035-Jul | 6.850% | 110.958 | 5.996 | $25,000 | Investor bought |
| 2010-08-20 | 3:16pm | 2035-Jul | 6.850% | 108.250 | N/R | $25,000 | Inter-dealer |
| 2010-08-20 | 3:16pm | 2035-Jul | 6.850% | 108.000 | N/R | $25,000 | Inter-dealer |
| 2010-08-19 | 11:41am | 2035-Jul | 6.850% | 107.500 | N/R | $25,000 | Inter-dealer |
| 2010-08-19 | 11:41am | 2035-Jul | 6.850% | 107.600 | 6.243 | $25,000 | Investor bought |
| 2010-08-19 | 11:41am | 2035-Jul | 6.850% | 107.500 | N/R | $25,000 | Inter-dealer |
| 2010-08-19 | 11:41am | 2035-Jul | 6.850% | 107.250 | N/R | $25,000 | Inter-dealer |
| 2010-08-19 | 11:38am | 2035-Jul | 6.850% | 110.300 | 6.043 | $25,000 | Investor bought |
| 2010-08-19 | 11:37am | 2035-Jul | 6.850% | 107.800 | N/R | $25,000 | Inter-dealer |
| 2010-08-19 | 11:37am | 2035-Jul | 6.850% | 107.550 | N/R | $25,000 | Inter-dealer |
| 2010-08-18 | 9:59am | 2035-Jul | 6.850% | 107.751 | N/R | $25,000 | Inter-dealer |
| 2010-08-18 | 9:58am | 2035-Jul | 6.850% | 110.701 | 6.014 | $25,000 | Investor bought |
| 2010-08-18 | 9:58am | 2035-Jul | 6.850% | 108.001 | N/R | $25,000 | Inter-dealer |
| 2010-08-17 | 2:16pm | 2035-Jul | 6.850% | 107.000 | 6.289 | $20,000 | Investor sold |
| 2010-08-17 | 2:11pm | 2035-Jul | 6.850% | 108.000 | N/R | $20,000 | Inter-dealer |
| 2010-08-17 | 2:06pm | 2035-Jul | 6.850% | 108.000 | N/R | $20,000 | Inter-dealer |
| 2010-08-17 | 2:06pm | 2035-Jul | 6.850% | 110.160 | 6.054 | $20,000 | Investor bought |
| 2010-08-17 | 1:16pm | 2035-Jul | 6.850% | 105.176 | 6.429 | $30,000 | Investor sold |
| 2010-08-17 | 10:22am | 2035-Jul | 6.850% | 109.525 | 6.100 | $10,000 | Investor bought |
| 2010-08-13 | 2:50pm | 2035-Jul | 6.850% | 105.250 | 6.424 | $50,000 | Investor sold |
| 2010-08-13 | 2:49pm | 2035-Jul | 6.850% | 106.250 | N/R | $50,000 | Inter-dealer |
| 2010-08-13 | 2:39pm | 2035-Jul | 6.850% | 106.500 | N/R | $50,000 | Inter-dealer |
| 2010-08-12 | 2:15pm | 2035-Jul | 6.850% | 107.000 | 6.289 | $20,000 | Investor sold |
| 2010-08-12 | 2:13pm | 2035-Jul | 6.850% | 107.420 | N/R | $20,000 | Inter-dealer |
| 2010-08-12 | 2:13pm | 2035-Jul | 6.850% | 107.420 | N/R | $20,000 | Inter-dealer |
| 2010-08-12 | 2:13pm | 2035-Jul | 6.850% | 107.420 | 6.257 | $20,000 | Investor bought |
| 2010-07-29 | 3:40pm | 2035-Jul | 6.850% | 104.700 | 6.467 | $75,000 | Investor sold |
| 2010-07-29 | 3:37pm | 2035-Jul | 6.850% | 104.700 | N/R | $75,000 | Inter-dealer |
| 2010-07-29 | 3:27pm | 2035-Jul | 6.850% | 105.100 | N/R | $75,000 | Inter-dealer |
| 2010-07-12 | 2:29pm | 2035-Jul | 6.850% | 105.250 | N/R | $200,000 | Inter-dealer |
| 2010-07-12 | 2:29pm | 2035-Jul | 6.850% | 105.310 | N/R | $200,000 | Inter-dealer |
| 2010-07-12 | 12:21pm | 2035-Jul | 6.850% | 107.310 | 6.267 | $10,000 | Investor bought |
