Virgin Islands Municipal Bonds - September 10, 2010
Market activity |
advertisement
Virgin Islands Public Finance Authority Matching Fund Loan Subordinated Lien-b
Moody's Rating:
Login to view »
CUSIP: 927676RF5
| Coupon/Interest Rate: 4.250% | Maturity Date: 2020-10-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
July 14, 2010, 11:15 am
Virgin islands public finance authority
Moody's assigns baa3 rating to $42 million virgin island public finance authority subordinated indenture (cruzan - projects) matching fund loan note series 2010a
Moody's assigns baa3 rating to $42 million virgin island public finance authority subordinated indenture (cruzan - projects) matching fund loan note series 2010a
June 15, 2010, 2:26 pm
Virgin islands public finance authority
Moody's assigns baa2 rating to virgin island publi c finance authority matching loan fund (senior indenture) revenue bonds, series 2010a and series 2010b
Moody's assigns baa2 rating to virgin island publi c finance authority matching loan fund (senior indenture) revenue bonds, series 2010a and series 2010b
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2010-07-29 | 2:21pm | 2020-Oct | 4.250% | 99.372 | N/R | $60,000 | Inter-dealer |
| 2010-07-29 | 2:18pm | 2020-Oct | 4.250% | 102.066 | 4.000 | $20,000 | Investor bought |
| 2010-07-29 | 2:16pm | 2020-Oct | 4.250% | 102.066 | 4.000 | $15,000 | Investor bought |
| 2010-07-29 | 2:15pm | 2020-Oct | 4.250% | 102.066 | 4.000 | $25,000 | Investor bought |
| 2010-07-29 | 2:14pm | 2020-Oct | 4.250% | 99.497 | N/R | $60,000 | Inter-dealer |
| 2010-07-26 | 2:35pm | 2020-Oct | 4.250% | 101.150 | 4.110 | $150,000 | Investor bought |
| 2010-07-26 | 2:34pm | 2020-Oct | 4.250% | 101.150 | 4.110 | $30,000 | Investor bought |
| 2010-07-26 | 2:29pm | 2020-Oct | 4.250% | 99.250 | N/R | $180,000 | Inter-dealer |
| 2010-07-26 | 1:25pm | 2020-Oct | 4.250% | 99.994 | 4.250 | $30,000 | Investor bought |
| 2010-07-23 | 11:28am | 2020-Oct | 4.250% | 99.994 | N/R | $20,000 | Inter-dealer |
| 2010-07-23 | 11:28am | 2020-Oct | 4.250% | 101.244 | 4.099 | $20,000 | Investor bought |
| 2010-07-23 | 11:22am | 2020-Oct | 4.250% | 99.994 | N/R | $25,000 | Inter-dealer |
| 2010-07-23 | 11:22am | 2020-Oct | 4.250% | 101.244 | 4.099 | $25,000 | Investor bought |
| 2010-07-21 | 12:35pm | 2020-Oct | 4.250% | 99.531 | 4.307 | $150,000 | Investor bought |
| 2010-07-21 | 10:08am | 2020-Oct | 4.250% | 99.994 | 4.250 | $100,000 | Investor bought |
| 2010-07-20 | 3:24pm | 2020-Oct | 4.250% | 99.531 | 4.307 | $100,000 | Investor bought |
| 2010-07-19 | 4:56pm | 2020-Oct | 4.250% | 98.551 | N/R | $240,000 | Inter-dealer |
| 2010-07-19 | 4:56pm | 2020-Oct | 4.250% | 98.611 | N/R | $240,000 | Inter-dealer |
| 2010-07-19 | 3:47pm | 2020-Oct | 4.250% | 100.000 | 4.249 | $35,000 | Investor bought |
| 2010-07-19 | 3:42pm | 2020-Oct | 4.250% | 98.611 | N/R | $15,000 | Inter-dealer |
| 2010-07-19 | 3:42pm | 2020-Oct | 4.250% | 99.844 | 4.268 | $15,000 | Investor bought |
| 2010-07-19 | 3:21pm | 2020-Oct | 4.250% | 99.111 | 4.358 | $150,000 | Investor bought |
| 2010-07-19 | 2:49pm | 2020-Oct | 4.250% | 98.610 | N/R | $35,000 | Inter-dealer |
| 2010-07-19 | 2:49pm | 2020-Oct | 4.250% | 98.360 | N/R | $35,000 | Inter-dealer |
| 2010-07-19 | 2:09pm | 2020-Oct | 4.250% | 98.611 | N/R | $150,000 | Inter-dealer |
| 2010-07-19 | 2:09pm | 2020-Oct | 4.250% | 98.551 | N/R | $150,000 | Inter-dealer |
| 2010-07-19 | 2:09pm | 2020-Oct | 4.250% | 100.400 | 4.201 | $25,000 | Investor bought |
| 2010-07-15 | 1:01pm | 2020-Oct | 4.250% | 98.623 | N/R | $50,000 | Inter-dealer |
| 2010-07-15 | 1:01pm | 2020-Oct | 4.250% | 98.748 | N/R | $50,000 | Inter-dealer |
| 2010-07-15 | 1:01pm | 2020-Oct | 4.250% | 99.375 | 4.326 | $50,000 | Investor bought |
| 2010-07-15 | 12:48pm | 2020-Oct | 4.250% | 99.500 | 4.310 | $10,000 | Investor bought |
| 2010-07-15 | 12:38pm | 2020-Oct | 4.250% | 98.498 | N/R | $10,000 | Inter-dealer |
| 2010-07-15 | 12:38pm | 2020-Oct | 4.250% | 98.748 | N/R | $10,000 | Inter-dealer |
| 2010-07-15 | 12:16pm | 2020-Oct | 4.250% | 99.994 | 4.250 | $25,000 | Investor bought |
| 2010-07-15 | 12:15pm | 2020-Oct | 4.250% | 99.994 | 4.250 | $50,000 | Investor bought |
| 2010-07-14 | 12:27pm | 2020-Oct | 4.250% | 100.406 | 4.200 | $25,000 | Investor bought |
| 2010-07-14 | 8:58am | 2020-Oct | 4.250% | 98.575 | N/R | $300,000 | Inter-dealer |
| 2010-07-14 | 8:56am | 2020-Oct | 4.250% | 98.500 | N/R | $300,000 | Inter-dealer |
| 2010-07-14 | 8:55am | 2020-Oct | 4.250% | 98.575 | N/R | $250,000 | Inter-dealer |
| 2010-07-14 | 8:50am | 2020-Oct | 4.250% | 98.500 | N/R | $250,000 | Inter-dealer |
| 2010-07-14 | 8:31am | 2020-Oct | 4.250% | 98.178 | N/R | $1,000,000+ | Inter-dealer |
| 2010-07-14 | 8:30am | 2020-Oct | 4.250% | 98.118 | N/R | $1,000,000+ | Inter-dealer |
Page 1 of 1 - 42 total trades
