Virgin Islands Municipal Bonds - September 8, 2010
Market activity |
advertisement
Virgin Islands Public Finance Authority Matching Fund Loan Subordinated Lien-b
Moody's Rating:
Login to view »
CUSIP: 927676RD0
| Coupon/Interest Rate: 5.250% | Maturity Date: 2029-10-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
July 14, 2010, 11:15 am
Virgin islands public finance authority
Moody's assigns baa3 rating to $42 million virgin island public finance authority subordinated indenture (cruzan - projects) matching fund loan note series 2010a
Moody's assigns baa3 rating to $42 million virgin island public finance authority subordinated indenture (cruzan - projects) matching fund loan note series 2010a
June 15, 2010, 2:26 pm
Virgin islands public finance authority
Moody's assigns baa2 rating to virgin island publi c finance authority matching loan fund (senior indenture) revenue bonds, series 2010a and series 2010b
Moody's assigns baa2 rating to virgin island publi c finance authority matching loan fund (senior indenture) revenue bonds, series 2010a and series 2010b
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2010-08-18 | 10:46am | 2029-Oct | 5.250% | 102.427 | 4.941 | $50,000 | Investor bought |
| 2010-08-18 | 10:46am | 2029-Oct | 5.250% | 102.427 | 4.941 | $100,000 | Investor bought |
| 2010-08-18 | 10:45am | 2029-Oct | 5.250% | 101.427 | 5.067 | $150,000 | Investor sold |
| 2010-08-05 | 2:24pm | 2029-Oct | 5.250% | 101.505 | N/R | $165,000 | Inter-dealer |
| 2010-08-05 | 2:24pm | 2029-Oct | 5.250% | 101.565 | N/R | $165,000 | Inter-dealer |
| 2010-08-02 | 9:45am | 2029-Oct | 5.250% | 101.965 | 5.000 | $30,000 | Investor bought |
| 2010-08-02 | 9:44am | 2029-Oct | 5.250% | 101.965 | 5.000 | $35,000 | Investor bought |
| 2010-07-29 | 2:37pm | 2029-Oct | 5.250% | 101.567 | 5.050 | $45,000 | Investor bought |
| 2010-07-29 | 9:34am | 2029-Oct | 5.250% | 101.567 | 5.050 | $10,000 | Investor bought |
| 2010-07-29 | 9:29am | 2029-Oct | 5.250% | 102.430 | 5.050 | $15,000 | Investor bought |
| 2010-07-29 | 8:21am | 2029-Oct | 5.250% | 100.125 | 5.233 | $100,000 | Investor sold |
| 2010-07-28 | 4:27pm | 2029-Oct | 5.250% | 101.567 | 5.050 | $30,000 | Investor bought |
| 2010-07-28 | 4:25pm | 2029-Oct | 5.250% | 101.567 | 5.050 | $35,000 | Investor bought |
| 2010-07-28 | 4:11pm | 2029-Oct | 5.250% | 100.483 | N/R | $100,000 | Inter-dealer |
| 2010-07-28 | 4:11pm | 2029-Oct | 5.250% | 100.483 | 5.187 | $100,000 | Investor bought |
| 2010-07-28 | 4:03pm | 2029-Oct | 5.250% | 100.383 | N/R | $100,000 | Inter-dealer |
| 2010-07-28 | 3:59pm | 2029-Oct | 5.250% | 101.566 | 5.050 | $25,000 | Investor bought |
| 2010-07-28 | 3:38pm | 2029-Oct | 5.250% | 101.567 | 5.050 | $25,000 | Investor bought |
| 2010-07-28 | 1:41pm | 2029-Oct | 5.250% | 101.565 | 5.050 | $25,000 | Investor bought |
| 2010-07-28 | 1:39pm | 2029-Oct | 5.250% | 101.567 | 5.050 | $10,000 | Investor bought |
| 2010-07-28 | 1:23pm | 2029-Oct | 5.250% | 100.976 | 5.125 | $20,000 | Investor bought |
| 2010-07-28 | 1:09pm | 2029-Oct | 5.250% | 100.225 | N/R | $20,000 | Inter-dealer |
| 2010-07-28 | 10:59am | 2029-Oct | 5.250% | 100.000 | 5.249 | $1,800,000+ | Investor bought |
| 2010-07-28 | 10:41am | 2029-Oct | 5.250% | 101.966 | 5.000 | $30,000 | Investor bought |
| 2010-07-28 | 10:11am | 2029-Oct | 5.250% | 99.750 | N/R | $155,000 | Inter-dealer |
| 2010-07-28 | 9:28am | 2029-Oct | 5.250% | 99.625 | N/R | $65,000 | Inter-dealer |
| 2010-07-27 | 1:54pm | 2029-Oct | 5.250% | 102.002 | 4.995 | $20,000 | Investor bought |
| 2010-07-27 | 12:28pm | 2029-Oct | 5.250% | 101.966 | 5.000 | $50,000 | Investor bought |
| 2010-07-27 | 11:57am | 2029-Oct | 5.250% | 101.966 | 5.000 | $50,000 | Investor bought |
| 2010-07-27 | 11:04am | 2029-Oct | 5.250% | 101.966 | 5.000 | $10,000 | Investor bought |
| 2010-07-26 | 3:32pm | 2029-Oct | 5.250% | 101.826 | 5.017 | $10,000 | Investor bought |
| 2010-07-26 | 3:32pm | 2029-Oct | 5.250% | 101.826 | 5.017 | $25,000 | Investor bought |
| 2010-07-26 | 3:32pm | 2029-Oct | 5.250% | 100.226 | N/R | $5,000 | Inter-dealer |
| 2010-07-26 | 3:32pm | 2029-Oct | 5.250% | 101.826 | 5.017 | $5,000 | Investor bought |
| 2010-07-26 | 3:31pm | 2029-Oct | 5.250% | 100.226 | N/R | $35,000 | Inter-dealer |
| 2010-07-26 | 2:29pm | 2029-Oct | 5.250% | 101.880 | 5.011 | $50,000 | Investor bought |
| 2010-07-26 | 1:35pm | 2029-Oct | 5.250% | 101.826 | 5.017 | $10,000 | Investor bought |
| 2010-07-26 | 1:35pm | 2029-Oct | 5.250% | 101.826 | 5.017 | $75,000 | Investor bought |
| 2010-07-26 | 1:35pm | 2029-Oct | 5.250% | 101.826 | 5.017 | $20,000 | Investor bought |
| 2010-07-26 | 1:34pm | 2029-Oct | 5.250% | 100.225 | N/R | $105,000 | Inter-dealer |
| 2010-07-26 | 1:31pm | 2029-Oct | 5.250% | 100.000 | 5.249 | $45,000 | Investor bought |
| 2010-07-26 | 1:16pm | 2029-Oct | 5.250% | 99.875 | N/R | $45,000 | Inter-dealer |
| 2010-07-26 | 1:13pm | 2029-Oct | 5.250% | 100.000 | 5.249 | $205,000 | Investor bought |
| 2010-07-26 | 1:06pm | 2029-Oct | 5.250% | 99.747 | N/R | $50,000 | Inter-dealer |
| 2010-07-26 | 1:05pm | 2029-Oct | 5.250% | 99.872 | N/R | $50,000 | Inter-dealer |
| 2010-07-26 | 11:31am | 2029-Oct | 5.250% | 101.967 | 5.000 | $25,000 | Investor bought |
| 2010-07-26 | 9:31am | 2029-Oct | 5.250% | 102.230 | 4.967 | $50,000 | Investor bought |
| 2010-07-26 | 9:30am | 2029-Oct | 5.250% | 100.226 | N/R | $50,000 | Inter-dealer |
| 2010-07-23 | 3:10pm | 2029-Oct | 5.250% | 100.875 | 5.138 | $50,000 | Investor bought |
| 2010-07-23 | 3:10pm | 2029-Oct | 5.250% | 99.875 | N/R | $50,000 | Inter-dealer |
