Virgin Islands Municipal Bonds - September 10, 2010
Market activity |
advertisement
Virgin Islands Public Finance Authority Gross Receipts Taxes Loan Notes
Moody's Rating:
Login to view »
CUSIP: 927676MY9
| Coupon/Interest Rate: 5.000% | Maturity Date: 2027-10-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
July 14, 2010, 11:15 am
Virgin islands public finance authority
Moody's assigns baa3 rating to $42 million virgin island public finance authority subordinated indenture (cruzan - projects) matching fund loan note series 2010a
Moody's assigns baa3 rating to $42 million virgin island public finance authority subordinated indenture (cruzan - projects) matching fund loan note series 2010a
June 15, 2010, 2:26 pm
Virgin islands public finance authority
Moody's assigns baa2 rating to virgin island publi c finance authority matching loan fund (senior indenture) revenue bonds, series 2010a and series 2010b
Moody's assigns baa2 rating to virgin island publi c finance authority matching loan fund (senior indenture) revenue bonds, series 2010a and series 2010b
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2010-08-03 | 1:36pm | 2027-Oct | 5.000% | 103.048 | 4.428 | $125,000 | Investor bought |
| 2010-08-03 | 1:34pm | 2027-Oct | 5.000% | 101.048 | N/R | $125,000 | Inter-dealer |
| 2010-08-03 | 1:34pm | 2027-Oct | 5.000% | 100.988 | N/R | $125,000 | Inter-dealer |
| 2010-08-03 | 10:55am | 2027-Oct | 5.000% | 101.500 | 4.715 | $50,000 | Investor bought |
| 2010-07-29 | 2:45pm | 2027-Oct | 5.000% | 101.250 | 4.762 | $20,000 | Investor bought |
| 2010-07-20 | 1:56pm | 2027-Oct | 5.000% | 102.000 | 4.622 | $25,000 | Investor bought |
| 2010-07-20 | 12:50pm | 2027-Oct | 5.000% | 102.000 | 4.622 | $20,000 | Investor bought |
| 2010-07-20 | 11:12am | 2027-Oct | 5.000% | 101.099 | 4.791 | $50,000 | Investor bought |
| 2010-07-20 | 11:12am | 2027-Oct | 5.000% | 100.874 | N/R | $50,000 | Inter-dealer |
| 2010-07-20 | 11:12am | 2027-Oct | 5.000% | 100.999 | N/R | $50,000 | Inter-dealer |
| 2010-07-19 | 4:17pm | 2027-Oct | 5.000% | 101.250 | 4.763 | $25,000 | Investor bought |
| 2010-07-19 | 3:04pm | 2027-Oct | 5.000% | 101.500 | 4.716 | $10,000 | Investor bought |
| 2010-07-19 | 3:02pm | 2027-Oct | 5.000% | 102.000 | 4.624 | $60,000 | Investor bought |
| 2010-07-19 | 3:01pm | 2027-Oct | 5.000% | 102.000 | 4.624 | $10,000 | Investor bought |
| 2010-07-16 | 12:12pm | 2027-Oct | 5.000% | 99.764 | 5.020 | $395,000 | Investor sold |
| 2010-07-16 | 10:20am | 2027-Oct | 5.000% | 100.000 | 4.999 | $50,000 | Investor bought |
| 2010-07-15 | 3:50pm | 2027-Oct | 5.000% | 98.270 | 5.152 | $50,000 | Investor sold |
| 2010-07-14 | 12:17pm | 2027-Oct | 5.000% | 101.271 | 4.760 | $15,000 | Investor bought |
| 2010-07-14 | 10:40am | 2027-Oct | 5.000% | 99.521 | 5.041 | $10,000 | Investor bought |
| 2010-07-13 | 2:19pm | 2027-Oct | 5.000% | 98.687 | 5.115 | $25,000 | Investor sold |
| 2010-07-08 | 9:19am | 2027-Oct | 5.000% | 99.500 | 5.043 | $25,000 | Investor bought |
| 2010-07-07 | 11:45am | 2027-Oct | 5.000% | 101.000 | 4.811 | $30,000 | Investor bought |
| 2010-07-07 | 11:44am | 2027-Oct | 5.000% | 101.000 | 4.811 | $20,000 | Investor bought |
| 2010-07-06 | 4:45pm | 2027-Oct | 5.000% | 97.000 | 5.266 | $25,000 | Investor sold |
| 2010-06-30 | 3:07pm | 2027-Oct | 5.000% | 101.000 | 4.811 | $45,000 | Investor bought |
| 2010-06-29 | 3:21pm | 2027-Oct | 5.000% | 101.000 | 4.811 | $30,000 | Investor bought |
| 2010-06-29 | 1:26pm | 2027-Oct | 5.000% | 101.000 | 4.811 | $25,000 | Investor bought |
| 2010-06-29 | 1:16pm | 2027-Oct | 5.000% | 101.000 | 4.811 | $25,000 | Investor bought |
| 2010-06-29 | 12:33pm | 2027-Oct | 5.000% | 101.000 | 4.811 | $50,000 | Investor bought |
| 2010-06-29 | 9:38am | 2027-Oct | 5.000% | 99.500 | N/R | $225,000 | Inter-dealer |
| 2010-06-24 | 4:17pm | 2027-Oct | 5.000% | 99.625 | N/R | $250,000 | Inter-dealer |
| 2010-06-24 | 4:17pm | 2027-Oct | 5.000% | 99.705 | 5.025 | $250,000 | Investor bought |
| 2010-06-23 | 3:50pm | 2027-Oct | 5.000% | 99.010 | N/R | $475,000 | Inter-dealer |
| 2010-06-23 | 3:31pm | 2027-Oct | 5.000% | 99.110 | N/R | $475,000 | Inter-dealer |
| 2010-06-23 | 2:55pm | 2027-Oct | 5.000% | 99.010 | 5.086 | $475,000 | Investor sold |
| 2010-06-23 | 8:47am | 2027-Oct | 5.000% | 101.958 | 4.635 | $25,000 | Investor bought |
| 2010-06-23 | 8:47am | 2027-Oct | 5.000% | 100.708 | N/R | $25,000 | Inter-dealer |
| 2010-06-22 | 2:44pm | 2027-Oct | 5.000% | 101.416 | 4.735 | $10,000 | Investor bought |
| 2010-06-22 | 2:24pm | 2027-Oct | 5.000% | 101.416 | 4.735 | $25,000 | Investor bought |
| 2010-06-22 | 2:02pm | 2027-Oct | 5.000% | 101.416 | 4.735 | $70,000 | Investor bought |
| 2010-06-22 | 11:14am | 2027-Oct | 5.000% | 100.916 | 4.827 | $50,000 | Investor bought |
| 2010-06-22 | 11:14am | 2027-Oct | 5.000% | 100.916 | 4.827 | $50,000 | Investor bought |
| 2010-06-21 | 4:38pm | 2027-Oct | 5.000% | 100.419 | N/R | $15,000 | Inter-dealer |
| 2010-06-21 | 4:38pm | 2027-Oct | 5.000% | 101.320 | 4.753 | $15,000 | Investor bought |
| 2010-06-21 | 1:06pm | 2027-Oct | 5.000% | 102.000 | 4.627 | $25,000 | Investor bought |
| 2010-06-21 | 1:05pm | 2027-Oct | 5.000% | 100.169 | N/R | $25,000 | Inter-dealer |
| 2010-06-21 | 1:05pm | 2027-Oct | 5.000% | 100.419 | N/R | $25,000 | Inter-dealer |
| 2010-06-18 | 12:14pm | 2027-Oct | 5.000% | 100.519 | 4.901 | $25,000 | Investor bought |
| 2010-06-18 | 12:14pm | 2027-Oct | 5.000% | 100.419 | N/R | $25,000 | Inter-dealer |
| 2010-06-18 | 12:07pm | 2027-Oct | 5.000% | 100.419 | N/R | $10,000 | Inter-dealer |
