Virgin Islands Municipal Bonds - September 8, 2010
Market activity |
advertisement
Virgin Islands Public Finance Authority Gross Receipts Taxes Loan Note
Moody's Rating:
Login to view »
CUSIP: 927676KR6
| Coupon/Interest Rate: 5.250% | Maturity Date: 2021-10-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
July 14, 2010, 11:15 am
Virgin islands public finance authority
Moody's assigns baa3 rating to $42 million virgin island public finance authority subordinated indenture (cruzan - projects) matching fund loan note series 2010a
Moody's assigns baa3 rating to $42 million virgin island public finance authority subordinated indenture (cruzan - projects) matching fund loan note series 2010a
June 15, 2010, 2:26 pm
Virgin islands public finance authority
Moody's assigns baa2 rating to virgin island publi c finance authority matching loan fund (senior indenture) revenue bonds, series 2010a and series 2010b
Moody's assigns baa2 rating to virgin island publi c finance authority matching loan fund (senior indenture) revenue bonds, series 2010a and series 2010b
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2010-07-30 | 2:18pm | 2021-Oct | 5.250% | 107.716 | 3.218 | $30,000 | Investor bought |
| 2010-07-30 | 12:36pm | 2021-Oct | 5.250% | 107.716 | 3.250 | $10,000 | Investor bought |
| 2010-07-30 | 12:27pm | 2021-Oct | 5.250% | 107.716 | 3.250 | $15,000 | Investor bought |
| 2010-07-29 | 4:33pm | 2021-Oct | 5.250% | 105.970 | N/R | $55,000 | Inter-dealer |
| 2010-07-29 | 4:09pm | 2021-Oct | 5.250% | 105.000 | 3.934 | $30,000 | Investor sold |
| 2010-07-29 | 4:09pm | 2021-Oct | 5.250% | 105.000 | 3.934 | $25,000 | Investor sold |
| 2010-07-29 | 3:57pm | 2021-Oct | 5.250% | 106.220 | N/R | $55,000 | Inter-dealer |
| 2010-06-24 | 3:00pm | 2021-Oct | 5.250% | 103.778 | N/R | $25,000 | Inter-dealer |
| 2010-06-24 | 3:00pm | 2021-Oct | 5.250% | 105.028 | 3.953 | $25,000 | Investor bought |
| 2010-06-23 | 3:53pm | 2021-Oct | 5.250% | 103.342 | N/R | $25,000 | Inter-dealer |
| 2010-06-23 | 3:53pm | 2021-Oct | 5.250% | 102.842 | 4.507 | $25,000 | Investor sold |
| 2010-04-21 | 11:35am | 2021-Oct | 5.250% | 107.269 | N/R | $130,000 | Inter-dealer |
| 2010-04-21 | 11:35am | 2021-Oct | 5.250% | 109.359 | 2.979 | $130,000 | Investor bought |
| 2010-04-21 | 11:11am | 2021-Oct | 5.250% | 105.000 | 4.006 | $5,000 | Investor sold |
| 2010-04-21 | 11:10am | 2021-Oct | 5.250% | 105.000 | 4.006 | $50,000 | Investor sold |
| 2010-04-21 | 11:10am | 2021-Oct | 5.250% | 105.000 | 4.006 | $50,000 | Investor sold |
| 2010-04-21 | 11:09am | 2021-Oct | 5.250% | 105.000 | 4.006 | $25,000 | Investor sold |
| 2010-04-21 | 10:21am | 2021-Oct | 5.250% | 105.924 | N/R | $130,000 | Inter-dealer |
| 2010-04-21 | 10:12am | 2021-Oct | 5.250% | 105.984 | N/R | $130,000 | Inter-dealer |
| 2010-04-19 | 9:34am | 2021-Oct | 5.250% | 106.082 | 3.741 | $25,000 | Investor bought |
| 2010-04-15 | 3:34pm | 2021-Oct | 5.250% | 105.000 | 4.011 | $50,000 | Investor sold |
| 2010-04-15 | 3:33pm | 2021-Oct | 5.250% | 105.000 | 4.011 | $55,000 | Investor sold |
| 2010-04-15 | 3:28pm | 2021-Oct | 5.250% | 105.000 | 4.011 | $50,000 | Investor sold |
| 2010-04-15 | 3:24pm | 2021-Oct | 5.250% | 103.544 | N/R | $25,000 | Inter-dealer |
| 2010-04-15 | 3:23pm | 2021-Oct | 5.250% | 103.044 | 4.487 | $25,000 | Investor sold |
| 2010-04-15 | 2:06pm | 2021-Oct | 5.250% | 103.794 | N/R | $25,000 | Inter-dealer |
| 2010-04-15 | 12:45pm | 2021-Oct | 5.250% | 106.072 | 3.754 | $155,000 | Investor bought |
| 2010-04-15 | 12:28pm | 2021-Oct | 5.250% | 105.936 | N/R | $155,000 | Inter-dealer |
| 2010-04-15 | 12:25pm | 2021-Oct | 5.250% | 105.996 | N/R | $155,000 | Inter-dealer |
| 2010-03-12 | 12:34pm | 2021-Oct | 5.250% | 105.808 | 3.843 | $30,000 | Investor sold |
| 2010-03-11 | 12:50pm | 2021-Oct | 5.250% | 107.823 | 3.377 | $20,000 | Investor bought |
| 2010-03-11 | 12:50pm | 2021-Oct | 5.250% | 107.823 | 3.377 | $5,000 | Investor bought |
| 2010-03-11 | 10:52am | 2021-Oct | 5.250% | 105.000 | 4.034 | $25,000 | Investor sold |
| 2010-03-11 | 10:34am | 2021-Oct | 5.250% | 106.208 | N/R | $25,000 | Inter-dealer |
| 2009-11-24 | 2:56pm | 2021-Oct | 5.250% | 106.345 | 3.800 | $25,000 | Investor bought |
| 2009-11-24 | 1:49pm | 2021-Oct | 5.250% | 106.345 | 3.793 | $25,000 | Investor bought |
| 2009-11-24 | 12:18pm | 2021-Oct | 5.250% | 106.345 | 3.800 | $25,000 | Investor bought |
| 2009-11-24 | 11:55am | 2021-Oct | 5.250% | 106.345 | 3.800 | $50,000 | Investor bought |
| 2009-11-24 | 11:43am | 2021-Oct | 5.250% | 106.345 | 3.799 | $50,000 | Investor bought |
| 2009-11-24 | 11:23am | 2021-Oct | 5.250% | 106.345 | 3.800 | $100,000 | Investor bought |
| 2009-11-24 | 9:49am | 2021-Oct | 5.250% | 104.199 | N/R | $275,000 | Inter-dealer |
| 2009-11-24 | 9:47am | 2021-Oct | 5.250% | 104.124 | N/R | $275,000 | Inter-dealer |
| 2009-11-23 | 4:19pm | 2021-Oct | 5.250% | 104.331 | N/R | $25,000 | Inter-dealer |
| 2009-11-23 | 4:18pm | 2021-Oct | 5.250% | 104.431 | 4.228 | $25,000 | Investor bought |
| 2009-11-23 | 4:11pm | 2021-Oct | 5.250% | 103.331 | N/R | $300,000 | Inter-dealer |
| 2009-11-23 | 4:11pm | 2021-Oct | 5.250% | 103.331 | 4.476 | $300,000 | Investor sold |
| 2009-10-20 | 4:05pm | 2021-Oct | 5.250% | 107.500 | 3.579 | $25,000 | Investor bought |
| 2009-10-20 | 4:05pm | 2021-Oct | 5.250% | 107.500 | 3.579 | $30,000 | Investor bought |
| 2009-10-20 | 4:04pm | 2021-Oct | 5.250% | 107.500 | 3.579 | $50,000 | Investor bought |
| 2009-10-20 | 4:04pm | 2021-Oct | 5.250% | 107.500 | 3.579 | $25,000 | Investor bought |
